以下是与数据库的
VMware vCenter Server | 6.5.0 |
Microsoft sql Server 2008 Express (R2 SP1) - 64-bit | Y |
Microsoft sql Server 2008 Enterprise (R2 SP1) - 64-bit | Y |
Oracle 11g Enterprise Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Enterprise Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Microsoft sql Server 2008 Enterprise (R2 SP1) - 32-bit | Y |
Microsoft sql Server 2008 Standard (R2 SP1) - 32-bit | Y |
Microsoft sql Server 2008 Standard (R2 SP1) - 64-bit | Y |
Microsoft sql Server 2008 Datacenter (R2 SP1) - 32-bit | Y |
Microsoft sql Server 2008 Datacenter (R2 SP1) - 64-bit | Y |
Microsoft sql Server 2008 Standard (R2 SP2) - 32-bit | Y |
Microsoft sql Server 2008 Standard (R2 SP2) - 64-bit | Y |
Microsoft sql Server 2008 Enterprise (R2 SP2) - 32-bit | Y |
Microsoft sql Server 2008 Enterprise (R2 SP2) - 64-bit | Y |
Oracle 11g Standard Edition, Release 2 11.2.0.4 - 32 bit | Y |
Oracle 11g Enterprise Edition, Release 2 11.2.0.4 - 32 bit | Y |
Oracle 11g Enterprise Edition, Release 2 11.2.0.4 - 64 bit | Y |
Oracle 11g Standard Edition, Release 2 11.2.0.4 - 64 bit | Y |
Microsoft sql Server 2012 Standard (SP1) - 32 bit | Y |
Microsoft sql Server 2012 Standard (SP1) - 64 bit | Y |
Microsoft sql Server 2012 Enterprise (SP1) - 32 bit | Y |
Microsoft sql Server 2012 Enterprise (SP1) - 64 bit | Y |
Oracle 12C Standard Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Oracle 12C Standard ONE Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Oracle 12C Enterprise Edition, Release 1 [12.1.0.1.0] - 64-bit | Y |
Microsoft sql Server 2008 DataCenter (R2 SP2) - 64-bit | Y |
Microsoft sql Server 2008 DataCenter (R2 SP2) - 32-bit | Y |
Microsoft sql Server 2008 Express (R2 SP2) - 32-bit | Y |
Microsoft sql Server 2008 Express (R2 SP2) - 64-bit | Y |
Microsoft sql Server 2008 Express (R2 SP1) - 32-bit | Y |
Oracle 11g Standard Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Oracle 11g Standard Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.3] - 32 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.3] - 64 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.4] - 32 bit | Y |
Oracle 11g Standard ONE Edition, Release 2 [11.2.0.4] - 64 bit | Y |
Microsoft sql Server 2014 Standard - 32-bit | Y |
Microsoft sql Server 2014 Standard - 64-bit | Y |
Microsoft sql Server 2014 Enterprise - 32-bit | Y |
Microsoft sql Server 2014 Enterprise - 64-bit | Y |
Microsoft sql Server 2012 Enterprise (SP2) - 32 bit | Y |
Microsoft sql Server 2012 Enterprise (SP2) - 64 bit | Y |
Microsoft sql Server 2012 Standard (SP2) - 32 bit | Y |
Microsoft sql Server 2012 Standard (SP2) - 64 bit | Y |
Microsoft sql Server 2008 Enterprise (R2 SP3) - 32-bit | Y |
Microsoft sql Server 2008 Enterprise (R2 SP3) - 64-bit | Y |
Microsoft sql Server 2008 Standard (R2 SP3) - 32-bit | Y |
Microsoft sql Server 2008 Standard (R2 SP3) - 64-bit | Y |
Microsoft sql Server 2008 Express (R2 SP3) - 32-bit | Y |
Microsoft sql Server 2008 Express (R2 SP3) - 64-bit | Y |
Microsoft sql Server 2012 Express (SP3) - 32 bit | Y |
Microsoft sql Server 2012 Express (SP3) - 64 bit | Y |
Microsoft sql Server 2012 Enterprise (SP3) - 32 bit | Y |
Microsoft sql Server 2012 Enterprise (SP3) - 64 bit | Y |
Microsoft sql Server 2012 Standard (SP3) - 32 bit | Y |
Microsoft sql Server 2012 Standard (SP3) - 64 bit | Y |
Microsoft sql Server 2014 Standard (SP1) - 32-bit | Y |
Microsoft sql Server 2014 Standard (SP1)- 64-bit | Y |
Microsoft sql Server 2014 Enterprise (SP1)- 32-bit | Y |
Microsoft sql Server 2014 Enterprise (SP1)- 64-bit | Y |
Microsoft sql Server 2008 DataCenter (R2 SP3) - 64-bit | Y |
Microsoft sql Server 2008 DataCenter (R2 SP3) - 32-bit | Y |
Microsoft sql Server 2014 Express | Y |
Microsoft sql Server 2012 Express – 32 bit | Y |
Microsoft sql Server 2012 Express – 64 bit | Y |
Microsoft sql Server 2012 Standard – 32 bit | Y |
Microsoft sql Server 2012 Standard – 64 bit | Y |
Microsoft sql Server 2012 Enterprise – 32 bit | Y |
Microsoft sql Server 2012 Enterprise – 64 bit | Y |
版权声明:本文内容由互联网用户自发贡献,该文观点与技术仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌侵权/违法违规的内容, 请发送邮件至 dio@foxmail.com 举报,一经查实,本站将立刻删除。