Capability/feature | WinUI 3 | UWP XAML & WinUI 2 | WPF | WinForms | MFC |
---|---|---|---|---|---|
Windows app types supported | UWP (Preview) and Win32 | UWP | Win32 | Win32 | Win32 |
Windows versions supported | Windows 10 (1809+) | Windows 10 (1703+) | Windows XP or higher | Windows XP or higher | Windows XP or higher |
Supported on all Windows device families | * | ||||
Native C/C++ | |||||
.NET 5 Support | |||||
WebView2 (Chromium-based engine) | ** | ** | |||
Built-in Fluent Design controls | |||||
Built-in support for modern input (e.g. touch, pen, gamepad*) | |||||
Uses latest DirectX version for graphics performance | |||||
High performance data binding (x:Bind) | |||||
Input Validation |
版权声明:本文内容由互联网用户自发贡献,该文观点与技术仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌侵权/违法违规的内容, 请发送邮件至 dio@foxmail.com 举报,一经查实,本站将立刻删除。