删除停用词

如何解决删除停用词

我正在尝试从数据集(数据)中删除停用词。这是我到目前为止的代码(只是尝试从一行开始)。

+-----------------------------+-----------+------------+-----------------------------------------------------------------+-------------+-----------------------+------------------+
| column_name                 | type_name | type_align | alignment_description                                           | type_length | suggestioned_position | current_position |
+-----------------------------+-----------+------------+-----------------------------------------------------------------+-------------+-----------------------+------------------+
| from_assembly_id            | uuid      | c          | char alignment,no alignment needed                             | 16          | 1                     | 7                |
| from_associated_to_id       | uuid      | c          | char alignment,no alignment needed                             | 16          | 2                     | 4                |
| from_clinic_id              | uuid      | c          | char alignment,no alignment needed                             | 16          | 3                     | 14               |
| from_facility_department_id | uuid      | c          | char alignment,no alignment needed                             | 16          | 4                     | 15               |
| from_facility_id            | uuid      | c          | char alignment,no alignment needed                             | 16          | 5                     | 11               |
| from_facility_location_id   | uuid      | c          | char alignment,no alignment needed                             | 16          | 6                     | 10               |
| from_scan_at_facility_id    | uuid      | c          | char alignment,no alignment needed                             | 16          | 7                     | 3                |
| from_scan_id                | uuid      | c          | char alignment,no alignment needed                             | 16          | 8                     | 8                |
| from_scase_id               | uuid      | c          | char alignment,no alignment needed                             | 16          | 9                     | 13               |
| from_sterilizer_load_id     | uuid      | c          | char alignment,no alignment needed                             | 16          | 10                    | 9                |
| from_washer_load_id         | uuid      | c          | char alignment,no alignment needed                             | 16          | 11                    | 12               |
| from_web_user_id            | uuid      | c          | char alignment,no alignment needed                             | 16          | 12                    | 6                |
| hsys_id                     | uuid      | c          | char alignment,no alignment needed                             | 16          | 13                    | 16               |
| id                          | uuid      | c          | char alignment,no alignment needed                             | 16          | 14                    | 1                |
| inv_id                      | uuid      | c          | char alignment,no alignment needed                             | 16          | 15                    | 2                |
| to_assembly_id              | uuid      | c          | char alignment,no alignment needed                             | 16          | 16                    | 27               |
| to_associated_to_id         | uuid      | c          | char alignment,no alignment needed                             | 16          | 17                    | 5                |
| to_clinic_id                | uuid      | c          | char alignment,no alignment needed                             | 16          | 18                    | 25               |
| to_facility_department_id   | uuid      | c          | char alignment,no alignment needed                             | 16          | 19                    | 26               |
| to_facility_id              | uuid      | c          | char alignment,no alignment needed                             | 16          | 20                    | 23               |
| to_facility_location_id     | uuid      | c          | char alignment,no alignment needed                             | 16          | 21                    | 20               |
| to_scan_at_facility_id      | uuid      | c          | char alignment,no alignment needed                             | 16          | 22                    | 18               |
| to_scan_id                  | uuid      | c          | char alignment,no alignment needed                             | 16          | 23                    | 17               |
| to_scase_id                 | uuid      | c          | char alignment,no alignment needed                             | 16          | 24                    | 24               |
| to_sterilizer_load_id       | uuid      | c          | char alignment,no alignment needed                             | 16          | 25                    | 21               |
| to_washer_load_id           | uuid      | c          | char alignment,no alignment needed                             | 16          | 26                    | 22               |
| to_web_user_id              | uuid      | c          | char alignment,no alignment needed                             | 16          | 27                    | 19               |
| created_dts                 | timestamp | d          | double alignment,8 bytes on many machines,but by no means all | 8           | 28                    | 32               |
| from_node_dts               | timestamp | d          | double alignment,but by no means all | 8           | 29                    | 30               |
| to_node_dts                 | timestamp | d          | double alignment,but by no means all | 8           | 30                    | 31               |
| updated_dts                 | timestamp | d          | double alignment,but by no means all | 8           | 31                    | 33               |
| num_inst                    | int4      | i          | int alignment,4 bytes on most machines                         | 4           | 32                    | 28               |
| seconds                     | int4      | i          | int alignment,4 bytes on most machines                         | 4           | 33                    | 29               |
| from_associated_to          | citext    | i          | int alignment,4 bytes on most machines                         | -1          | 34                    | 39               |
| from_node                   | citext    | i          | int alignment,4 bytes on most machines                         | -1          | 35                    | 36               |
| from_to_node                | citext    | i          | int alignment,4 bytes on most machines                         | -1          | 36                    | 38               |
| from_to_range               | tsrange   | d          | double alignment,but by no means all | -1          | 37                    | 34               |
| from_user_name              | citext    | i          | int alignment,4 bytes on most machines                         | -1          | 38                    | 41               |
| is_fake                     | citext    | i          | int alignment,4 bytes on most machines                         | -1          | 39                    | 43               |
| sequence_                   | citext    | i          | int alignment,4 bytes on most machines                         | -1          | 40                    | 35               |
| source_                     | citext    | i          | int alignment,4 bytes on most machines                         | -1          | 41                    | 42               |
| to_associated_to            | citext    | i          | int alignment,4 bytes on most machines                         | -1          | 42                    | 40               |
| to_node                     | citext    | i          | int alignment,4 bytes on most machines                         | -1          | 43                    | 37               |
| to_user_name                | citext    | i          | int alignment,4 bytes on most machines                         | -1          | 44                    | 44               |
+-----------------------------+-----------+------------+-----------------------------------------------------------------+-------------+-----------------------+------------------+

我一直收到这个错误,我已经删除并重新安装了 Java(32 位)。我也在运行 32 位 R,但我不断收到此错误:

    Sys.setenv(JAVA_HOME = "C:/Program Files (x86)/Java/jre1.8.0_291")
    qdap::rm_stopwords(data[1,2],tm::stopwords("SMART"),separate = T,strip = TRUE)

我以前没有任何这样做的经验,因此希望得到一些指导。

版权声明:本文内容由互联网用户自发贡献,该文观点与技术仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌侵权/违法违规的内容, 请发送邮件至 dio@foxmail.com 举报,一经查实,本站将立刻删除。

相关推荐


使用本地python环境可以成功执行 import pandas as pd import matplotlib.pyplot as plt # 设置字体 plt.rcParams['font.sans-serif'] = ['SimHei'] # 能正确显示负号 p
错误1:Request method ‘DELETE‘ not supported 错误还原:controller层有一个接口,访问该接口时报错:Request method ‘DELETE‘ not supported 错误原因:没有接收到前端传入的参数,修改为如下 参考 错误2:cannot r
错误1:启动docker镜像时报错:Error response from daemon: driver failed programming external connectivity on endpoint quirky_allen 解决方法:重启docker -> systemctl r
错误1:private field ‘xxx‘ is never assigned 按Altʾnter快捷键,选择第2项 参考:https://blog.csdn.net/shi_hong_fei_hei/article/details/88814070 错误2:启动时报错,不能找到主启动类 #
报错如下,通过源不能下载,最后警告pip需升级版本 Requirement already satisfied: pip in c:\users\ychen\appdata\local\programs\python\python310\lib\site-packages (22.0.4) Coll
错误1:maven打包报错 错误还原:使用maven打包项目时报错如下 [ERROR] Failed to execute goal org.apache.maven.plugins:maven-resources-plugin:3.2.0:resources (default-resources)
错误1:服务调用时报错 服务消费者模块assess通过openFeign调用服务提供者模块hires 如下为服务提供者模块hires的控制层接口 @RestController @RequestMapping("/hires") public class FeignControl
错误1:运行项目后报如下错误 解决方案 报错2:Failed to execute goal org.apache.maven.plugins:maven-compiler-plugin:3.8.1:compile (default-compile) on project sb 解决方案:在pom.
参考 错误原因 过滤器或拦截器在生效时,redisTemplate还没有注入 解决方案:在注入容器时就生效 @Component //项目运行时就注入Spring容器 public class RedisBean { @Resource private RedisTemplate<String
使用vite构建项目报错 C:\Users\ychen\work>npm init @vitejs/app @vitejs/create-app is deprecated, use npm init vite instead C:\Users\ychen\AppData\Local\npm-
参考1 参考2 解决方案 # 点击安装源 协议选择 http:// 路径填写 mirrors.aliyun.com/centos/8.3.2011/BaseOS/x86_64/os URL类型 软件库URL 其他路径 # 版本 7 mirrors.aliyun.com/centos/7/os/x86
报错1 [root@slave1 data_mocker]# kafka-console-consumer.sh --bootstrap-server slave1:9092 --topic topic_db [2023-12-19 18:31:12,770] WARN [Consumer clie
错误1 # 重写数据 hive (edu)> insert overwrite table dwd_trade_cart_add_inc > select data.id, > data.user_id, > data.course_id, > date_format(
错误1 hive (edu)> insert into huanhuan values(1,'haoge'); Query ID = root_20240110071417_fe1517ad-3607-41f4-bdcf-d00b98ac443e Total jobs = 1
报错1:执行到如下就不执行了,没有显示Successfully registered new MBean. [root@slave1 bin]# /usr/local/software/flume-1.9.0/bin/flume-ng agent -n a1 -c /usr/local/softwa
虚拟及没有启动任何服务器查看jps会显示jps,如果没有显示任何东西 [root@slave2 ~]# jps 9647 Jps 解决方案 # 进入/tmp查看 [root@slave1 dfs]# cd /tmp [root@slave1 tmp]# ll 总用量 48 drwxr-xr-x. 2
报错1 hive> show databases; OK Failed with exception java.io.IOException:java.lang.RuntimeException: Error in configuring object Time taken: 0.474 se
报错1 [root@localhost ~]# vim -bash: vim: 未找到命令 安装vim yum -y install vim* # 查看是否安装成功 [root@hadoop01 hadoop]# rpm -qa |grep vim vim-X11-7.4.629-8.el7_9.x
修改hadoop配置 vi /usr/local/software/hadoop-2.9.2/etc/hadoop/yarn-site.xml # 添加如下 <configuration> <property> <name>yarn.nodemanager.res